| Management number | 231729584 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231729584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883488004742 |
|---|---|
| ASIN | B077SMTXQ1 |
| Color | Mixed Berry |
| Flavor | Mixed Berry |
| Diet Type | Keto |
| Item Form | Liquid |
| Brand Name | iSatori |
| Model Name | See packaging |
| Unit Count | 16.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.55 Kilograms |
| Manufacturer | iSatori |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Special Ingredients | L-Carnitine, Acetyl L-Carnitine, L-Carnitine L-Tartrate |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Carnitine |
| Manufacturer Part Number | FETEGT1869 |
| Specific Uses For Product | Energy Management, Metabolism Support, Muscle Recovery, Athletic Performance, Weight Management, Focus and Energy, Pre-Workout Support, Post-Workout Support |
| Total Servings Per Container | 32 |
| Global Trade Identification Number | 00883488004742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form