| Management number | 240032977 | Release Date | 2026/07/16 | List Price | US$37.65 | Model Number | 240032977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Otani SA1000 is a touring all-season tire made for SUV vehicles. It features a specially engineered tread design that delivers stability, precise control and good handling. Otani’s optimal pitch variation designed to lower the road noise and deliver a greater ride comfort. With four circumferential grooves SA1000 effectively evacuates water and slush from the tires’ footprint and resists hydroplaning, while uniquely shaped sipes on the tread provides this SUV tire with a better grip and stability in all weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Otani |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Universal Fit |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | S1000 |
| Tread depth | 10.8 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form