| Management number | 221954164 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 221954164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 2.50/2.75-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | PIVOTRAX |
| Load Index | 33.00 |
| Load Range | J |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Speed Rating | J |
| Section Width | 2.95 Inches |
| Tire Diameter | 10 Inches |
| Item Dimensions | 15.2 x 2.4 x 15.2 inches |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | THWT27510NT27510 |
| Vehicle Tire ISO Metric Size Description | 250/75-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form