| Management number | 229364861 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 229364861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BFVTWTPP |
|---|---|
| Size | 17x9x32cm/6.69x3.54x12.59inch(L*W*H) |
| Color | #50black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | KPYWZER |
| Model Name | 001 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Adjustable |
| Fabric Type | Leather |
| Item Weight | 0.41 Kilograms |
| School Type | High School |
| Style Number | BL1028 |
| Material Type | Leather |
| Occasion Type | Business,Travel |
| Product Style | Vintage |
| Outer Material | Leather |
| Storage Volume | 5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BL1028 |
| Item Dimensions D x W x H | 3.54"D x 6.69"W x 12.59"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 30 Centimeters |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form