| Management number | 239345431 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239345431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810113570303 |
|---|---|
| ASIN | B00WTIIV6G |
| Size | 25" to 45" |
| Color | Black |
| Material | Neoprene |
| Brand Name | Vive |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 12.16 ounces |
| Part Number | SUP1026 |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Model Number | BD16561 |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Universal groin brace 60 day guarantee |
| Target Use Body Part | Hip |
| Age Range Description | Adult |
| Product Care Instructions | Machine wash in cold water Air dry |
| Specific Uses For Product | Arthritis,Bursitis,Labral Tear,Muscle,Nerve,Pain Relief,Rehabilitation,Sciatica |
| Global Trade Identification Number | 00810113570303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form